Deadline: Fri 23 Oct, 18:30
*All times are shown in Sydney time
Live: points are provisional
Assists
Yellow cards
Saves
Defensive contributions
Brisbane Roar
| Player | MP | Pts |
|---|---|---|
| T. Nam | 90 | 9 |
| J. Vidic | 90 | 8 |
| T. Russell | 80 | 7 |
| T. Francois | 75 | 4 |
| T. Aldred | 90 | 2 |
| G. Plusnin | 90 | 2 |
| S. Ngor | 75 | 2 |
| V. Postolachi | 65 | 2 |
| M. Stajic | 65 | 2 |
| N. Maieroni | 90 | 1 |
| J. King | 90 | 1 |
| M. Ilic | 25 | 1 |
| H. Bility | 25 | 1 |
| E. Shaw | 15 | 1 |
| J. Nasso | 10 | 1 |
| N. Amanatidis | 15 | 0 |
Perth Glory
| Player | MP | Pts |
|---|---|---|
| M. Ellis | 31 | 7 |
| C. Deng | 90 | 3 |
| T. Kuzamba | 90 | 3 |
| M. Sutton | 90 | 2 |
| L. Scicluna | 90 | 2 |
| T. Lawrence | 80 | 2 |
| S. Colakovski | 75 | 2 |
| S. Sutton | 90 | 1 |
| L. Tua Jackson | 90 | 1 |
| P. Jacobsz | 59 | 1 |
| S. Despotovski | 59 | 1 |
| G. De Abreu | 31 | 1 |
| S. Kukucka | 15 | 1 |
| A. Lebib | 46 | 0 |
| J. Kucharski | 44 | 0 |
Bonus Points System (BPS)
Saves
Defensive contributions
Bonus
Newcastle Jets
| Player | MP | Pts |
|---|---|---|
| X. Bertoncello | 67 | 11 |
| D. Wilmering | 90 | 5 |
| J. Bertolissio | 90 | 4 |
| J. Delianov | 90 | 3 |
| Z. Schreiber | 90 | 3 |
| Z. Clough | 90 | 2 |
| T. Aquilina | 90 | 2 |
| M. Burgess | 77 | 2 |
| N. Vergos | 67 | 2 |
| A. Grant | 59 | 1 |
| J. Recchia | 59 | 1 |
| J. Shaughnessy | 31 | 1 |
| P. Wood | 23 | 1 |
| J. Lolley | 23 | 1 |
| A. Badolato | 13 | 1 |
| W. Dobson | 31 | 0 |
Macarthur
| Player | MP | Pts |
|---|---|---|
| M. Toure | 21 | 7 |
| L. Rose | 90 | 5 |
| A. Stamatelopoulos | 69 | 4 |
| R. Fraser | 45 | 4 |
| A. Robinson | 90 | 2 |
| T. Nara | 90 | 2 |
| J. Aspropotamitis | 90 | 2 |
| N. Paull | 90 | 2 |
| C. Talbot | 90 | 2 |
| D. Bosnjak | 63 | 2 |
| B. Oliveira | 56 | 1 |
| C. Pain | 45 | 1 |
| O. Randazzo | 45 | 1 |
| D. Rose | 45 | 1 |
| B. Gibson | 27 | 1 |
| L. Vickery | 34 | 0 |
Bonus Points System (BPS)
Goals scored
Assists
Own goals
Defensive contributions
Bonus
WS Wanderers
| Player | MP | Pts |
|---|---|---|
| M. Di Pizio | 90 | 12 |
| D. Scicluna | 90 | 8 |
| N. Milanovic | 70 | 7 |
| A. Waraga | 31 | 7 |
| W. Gillion | 59 | 5 |
| B. Borrello | 84 | 4 |
| A. Hammond | 20 | 4 |
| J. Carluccio | 90 | 3 |
| A. Pantazopoulos | 90 | 3 |
Auckland
| Player | MP | Pts |
|---|---|---|
| L. Vicelich | 90 | 6 |
| F. De Vries | 90 | 3 |
| L. Gallegos Leiva | 90 | 2 |
| S. Cosgrove | 90 | 2 |
| L. Brook | 90 | 2 |
| L. Rogerson | 86 | 2 |
| L. Bayliss | 71 | 2 |
| J. Brimmer | 71 | 2 |
| H. Sakai | 82 | 1 |
Bonus Points System (BPS)
Goals scored
Assists
Yellow cards
Defensive contributions
Bonus
Melbourne Victory
| Player | MP | Pts |
|---|---|---|
| K. Jelacic | 67 | 9 |
| C. Nduka | 84 | 6 |
| M. Grimaldi | 84 | 5 |
| H. Shillington | 90 | 4 |
| J. Davidson | 90 | 3 |
| P. Ziereis | 90 | 2 |
| J. Valadon | 90 | 2 |
| D. Genreau | 90 | 2 |
| G. May Bartesaghi | 90 | 2 |
Melbourne City
| Player | MP | Pts |
|---|---|---|
| A. Nabbout | 62 | 8 |
| E. Marcondes Camargo Hansen | 45 | 4 |
| M. Freke | 90 | 3 |
| H. Delbridge | 90 | 3 |
| A. Mabil | 90 | 2 |
| N. Atkinson | 90 | 2 |
| A. Behich | 90 | 2 |
| K. Rahmani | 90 | 2 |
| M. Memeti | 83 | 2 |
Bonus Points System (BPS)
| G. Ferreyra | 90 | 3 |
| L. Thomas | 90 | 2 |
| A. Thurgate | 90 | 2 |
| P. Madanha | 90 | 1 |
| H. Ibusuki | 8 | 1 |
| D. Normann | 19 | 1 |
| V. Fitzharris | 19 | 1 |
| J. Bidois | 4 | 1 |
| M. Woud | 90 | 0 |
| N. Pijnaker | 90 | 0 |
| C. Elliot | 8 | 0 |
| J. Duncan | 90 | 2 |
| J. Inserra | 71 | 2 |
| F. Lino | 19 | 1 |
| H. Sawyer | 11 | 1 |
| M. Ghossaini | 11 | 1 |
| C. Santos Rodrigus | 23 | 0 |
| L. Bonetig | 70 | 2 |
| Q. Macnicol | 62 | 2 |
| B. Kutleshi | 45 | 1 |
| M. Leckie | 28 | 1 |
| T. Kanamori | 28 | 1 |
| J. Cascante Solórzano | 20 | 1 |
| R. Ballah | 12 | 1 |