Defender
C.
Deng
Perth Glory
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 90 | 2 |
| Goals conceded | 2 | -1 |
| Defensive contributions | 10 | 2 |
Bonus Points System score: 3
Ranking for Defenders
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.3 | 4.5 | |
| 2 | 1 - 2 | 3 | 1 | 90 | 0 | 0 | |||||||||||||||||
| Totals | 4 | 2 | 180 | 0 | 0 | 0 | 4 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
| Per 90 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 8.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 0 |
| 2 |
| 0 |
| 10 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 1.2 |
| 4.5 |
| 4.0 |