Defender
G.
Ferreyra
WS Wanderers
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 90 | 2 |
| Goals conceded | 2 | -1 |
| Defensive contributions | 11 | 2 |
Bonus Points System score: 6
Ranking for Defenders
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 - 0 | 7 | 1 | 90 | 0 | 0 | 1 | 0 | 3 | 16 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 4.2 | 5.5 | |
| 2 | 5 - 2 | 3 | 1 | 90 | 0 | 0 | |||||||||||||||||
| Totals | 10 | 2 | 180 | 0 | 0 | 1 | 2 | 5 | 25 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | ||||
| Per 90 | 5.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.5 | 12.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 0 |
| 2 |
| 2 |
| 9 |
| 11 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 4.1 |
| 5.5 |
| 17.5 |