Forward
M.
Grimaldi
Melbourne Victory
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 84 | 2 |
| Defensive contributions | 7 | 2 |
| Bonus | 1 | 1 |
Bonus Points System score: 15
Ranking for Forwards
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | 2 | 1 | 74 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5.6 | 7.0 | |
| 2 | 1 - 1 | 5 | 1 | 84 | 0 | 0 | |||||||||||||||||
| Totals | 7 | 2 | 158 | 0 | 0 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | ||||
| Per 90 | 4.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.8 | 2.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 0 |
| 1 |
| 4 |
| 3 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 15 |
| 1 |
| 5.3 |
| 7.0 |
| 13.1 |