Forward
M.
Di Pizio
WS Wanderers
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 90 | 2 |
| Goals scored | 1 | 4 |
| Assists | 1 | 3 |
| Bonus | 3 | 3 |
Bonus Points System score: 39
Ranking for Forwards
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 - 0 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.6 | 10.0 | |
| 2 | 5 - 2 | 12 | 1 | 90 | 1 | 1 | |||||||||||||||||
| Totals | 13 | 2 | 180 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 42 | 0 | ||||
| Per 90 | 6.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 0 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 39 |
| 0 |
| 5 |
| 10.0 |
| 21.0 |