Forward
C.
Nduka
Melbourne Victory
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 84 | 2 |
| Assists | 1 | 3 |
| Bonus | 1 | 1 |
Bonus Points System score: 15
Ranking for Forwards
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 2 | 8 | 1 | 87 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 1.3 | 10.5 | |
| 2 | 1 - 1 | 6 | 1 | 84 | 0 | 1 | |||||||||||||||||
| Totals | 14 | 2 | 171 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | ||||
| Per 90 | 7.4 | 0.5 | 0.5 | 0.0 | 1.6 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 15 |
| 0 |
| 1.8 |
| 10.5 |
| 23.7 |