Midfielder
A.
Rufer
Wellington
Ranking for Midfielders
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 90 | 2 |
| Clean sheets | 1 | 1 |
| Defensive contributions | 8 | 2 |
Bonus Points System score: 11
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 8.5 | |
| 2 | 2 - 0 | 5 | 1 | 90 | 0 | 0 | |||||||||||||||||
| Totals | 5 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||
| Per 90 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 1 |
| 0 |
| 1 |
| 7 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| 0 |
| 11.5 |
| 8.5 |
| 11.0 |