Midfielder
K.
Nagasawa
Wellington
Ranking for Midfielders
| Statistic | Value | Pts |
|---|---|---|
| Minutes played | 90 | 2 |
| Assists | 1 | 3 |
| Clean sheets | 1 | 1 |
Bonus Points System score: 17
| GW | Opponent | Result | Pts | ST | MP | GS | A | CS | GC | T | CBI | DC | OG | PS | PM | YC | RC | S | B | BPS | NT | Sel | $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 - 1 | 2 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.9 | 9.0 | |
| 2 | 2 - 0 | 6 | 1 | 90 | 0 | 1 | |||||||||||||||||
| Totals | 8 | 2 | 180 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | ||||
| Per 90 | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Starting prices follow each player's standing in the league: a typical keeper or defender costs $5.0m, and a midfielder or forward $6.5m, rising to $6.0m for the best keepers and defenders and $12.5m in attack. This game's transfers move them from there.
| 1 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17 |
| 3 |
| 4.1 |
| 9.0 |
| 12.5 |